| HSC-2025 Result | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dept. | Students | A+ | A | A- | B | C | D | F |
| Business Studies | 04 | 0 | 0 | 0 | 01 | 01 | 0 | 2 |
| Humanities | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Science | 08 | 0 | 01 | 0 | 03 | 02 | 0 | 2 |
| HSC-2024 Result | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dept. | Students | A+ | A | A- | B | C | D | F |
| Business Studies | 12 | 0 | 01 | 0 | 02 | 02 | 0 | 07 |
| Humanities | 22 | 0 | 0 | 03 | 0 | 05 | 0 | 14 |
| Science | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| HSC-2023 Result | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dept. | Students | A+ | A | A- | B | C | D | F |
| Business Studies | 11 | 0 | 01 | 02 | 02 | 04 | 0 | 02 |
| Humanities | 51 | 0 | 02 | 02 | 02 | 07 | 01 | 37 |
| Science | 03 | 0 | 0 | 01 | 0 | 0 | 0 | 02 |
| HSC-2022 Result | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dept. | Students | A+ | A | A- | B | C | D | F |
| Business Studies | 09 | 01 | 04 | 02 | 0 | 0 | 0 | 02 |
| Humanities | 31 | 0 | 01 | 06 | 08 | 06 | 0 | 10 |
| Science | 03 | 0 | 01 | 01 | 0 | 0 | 0 | 01 |
| HSC-2021 Result | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dept. | Students | A+ | A | A- | B | C | D | F |
| Business Studies | 14 | 0 | 02 | 04 | 04 | 04 | 0 | 0 |
| Humanities | 69 | 0 | 09 | 03 | 11 | 22 | 02 | 22 |
| Science | 05 | 0 | 04 | 01 | 0 | 0 | 0 | 0 |
| HSC-2020 Result | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dept. | Students | A+ | A | A- | B | C | D | F |
| Business Studies | 26 | 0 | 07 | 07 | 02 | 10 | 0 | 0 |
| Humanities | 26 | 0 | 01 | 02 | 15 | 08 | 0 | 0 |
| Science | 06 | 0 | 05 | 0 | 0 | 1 | 0 | 0 |
| HSC-2019 Result | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dept. | Students | A+ | A | A- | B | C | D | F |
| Business Studies | 50 | 0 | 04 | 0 | 04 | 08 | 06 | 28 |
| Humanities | 18 | 0 | 0 | 01 | 0 | 02 | 02 | 13 |
| Science | 08 | 0 | 01 | 01 | 01 | 02 | 0 | 03 |
