| HSC Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Total Participants |
A+ | A | A- | B | C | D | Total Pass | % of Pass |
| 2024 | 37 | 0 | 1 | 3 | 2 | 7 | 0 | 13 | 35.14% |
| 2023 | 65 | 0 | 3 | 5 | 4 | 11 | 1 | 24 | 36.92% |
| 2022 | 43 | 1 | 6 | 9 | 8 | 6 | 0 | 30 | 69.77% |
| 2021 | 87 | 0 | 15 | 8 | 15 | 26 | 2 | 66 | 75.86% |
| 2020 | 58 | 0 | 13 | 9 | 17 | 19 | 0 | 58 | 100% |
| 2019 | 76 | 0 | 6 | 1 | 5 | 12 | 8 | 32 | 42.1% |
| 2018 | 132 | 0 | 0 | 4 | 10 | 23 | 7 | 40 | 30.3% |
HSC Resultssyedwahabalam2025-07-15T13:36:53+00:00
