| SSC-2025 Result | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dept. | Students | A+ | A | A- | B | C | D | F |
| Business Studies | 16 | 0 | 06 | 07 | 03 | 0 | 0 | 0 |
| Humanities | 24 | 0 | 02 | 01 | 08 | 09 | 0 | 04 |
| Science | 15 | 0 | 04 | 02 | 07 | 02 | 0 | 0 |
| SSC-2024 Result | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dept. | Students | A+ | A | A- | B | C | D | F |
| Business Studies | 29 | 01 | 05 | 08 | 05 | 05 | 0 | 05 |
| Humanities | 44 | 0 | 02 | 06 | 14 | 11 | 0 | 11 |
| Science | 15 | 04 | 09 | 02 | 0 | 0 | 0 | 0 |
| SSC-2023 Result | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dept. | Students | A+ | A | A- | B | C | D | F |
| Business Studies | 25 | 0 | 03 | 02 | 08 | 06 | 0 | 06 |
| Humanities | 44 | 0 | 01 | 06 | 14 | 10 | 01 | 12 |
| Science | 11 | 0 | 07 | 03 | 0 | 0 | 0 | 01 |
| SSC-2022 Result | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dept. | Students | A+ | A | A- | B | C | D | F |
| Business Studies | 27 | 01 | 13 | 04 | 06 | 01 | 0 | 02 |
| Humanities | 34 | 0 | 04 | 07 | 11 | 09 | 01 | 02 |
| Science | 21 | 06 | 14 | 01 | 0 | 0 | 0 | 0 |
| SSC-2021 Result | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dept. | Students | A+ | A | A- | B | C | D | F |
| Business Studies | 46 | 0 | 11 | 07 | 12 | 09 | 01 | 06 |
| Humanities | 67 | 0 | 05 | 11 | 15 | 19 | 06 | 11 |
| Science | 15 | 04 | 09 | 01 | 0 | 02 | 0 | 01 |
| SSC-2020 Result | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dept. | Students | A+ | A | A- | B | C | D | F |
| Business Studies | 26 | 0 | 04 | 09 | 04 | 07 | 0 | 02 |
| Humanities | 34 | 0 | 03 | 09 | 09 | 04 | 0 | 09 |
| Science | 19 | 05 | 03 | 08 | 02 | 0 | 0 | 01 |
| SSC-2019 Result | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dept. | Students | A+ | A | A- | B | C | D | F |
| Business Studies | 46 | 0 | 10 | 10 | 10 | 0 | 0 | 16 |
| Humanities | 32 | 0 | 01 | 04 | 09 | 03 | 0 | 15 |
| Science | 29 | 01 | 12 | 09 | 03 | 0 | 0 | 04 |
